80.7%
have MX (mail-enabled)
76.9%
publish SPF
65.2%
publish DMARC
23.3%
enforce DMARC
p=rejectAuthentication funnel (of mail-enabled domains)
| Mail-enabled (have MX) | 100% |
| Publish SPF | 91.7% |
| Publish DMARC | 77.6% |
| Enforce (quarantine or reject) | 49% |
| Reject (p=reject) | 26.7% |
MX provider market share
| Other / self-hosted | 32.5% |
| Google Workspace / Gmail | 28.2% |
| Microsoft 365 / Outlook | 22.7% |
| Proofpoint | 5.6% |
| Mimecast | 3.1% |
| Tencent QQ | 1.9% |
| Namecheap | 1.2% |
| Cisco IronPort | 0.9% |
| Zoho | 0.8% |
| Barracuda | 0.6% |
| Amazon SES | 0.5% |
| Fastmail | 0.4% |
DMARC enforcement by provider
| provider | p=reject · SPF -all |
| Other / self-hosted | 18.7% · 42.9% |
| Google Workspace / Gmail | 27.3% · 26% |
| Microsoft 365 / Outlook | 31.7% · 60.9% |
| Proofpoint | 62% · 44.2% |
| Mimecast | 36.3% · 41.5% |
| Tencent QQ | 2.4% · 6.9% |
| Namecheap | 1% · 1.4% |
DMARC policy (of domains with DMARC)
| none | 36.3% (11831) |
| reject | 35.7% (11629) |
| quarantine | 28% (9126) |
SPF enforcement (of domains with SPF)
| ~ | 50.2% (19302) |
| - | 44.9% (17268) |
| none | 2.6% (984) |
| ? | 2.4% (909) |
| + | 0% (7) |
Weekly deep-dives on this data → Insights (RSS). Methodology: Live DNS scan (MX/SPF/DMARC). Aggregate only, no email sent, no personal data. · Free to reuse with attribution (CC BY 4.0). Data: JSON API.
